Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Kumaun Himalaya (Record no. 39709)

MARC details
000 -LEADER
fixed length control field 00631nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20141212140718.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 141212b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 915.452
Book Number | গ্রন্থাঙ্ক JOS
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Joshi, S.C.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Kumaun Himalaya
Sub title | উপঅাখ্যা A geographic perspective on resource development
Statement of responsibility | লেখকের দায়িত্বের বিবরণ S.C. Joshi, D.R. Joshi and D.D. Dani
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Naini Tal
Name of publisher | প্রকাশকের নাম Gyanodaya Prakashan
Date of publication | প্রকাশ কাল 1983
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vii, 324p.
Other physical details | অনান্য বাহ্যিক বিবরণ 21cm.
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes index.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Geography-Himalaya
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Joshi, D.R.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Dani, D.D.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 12/12/2014 2 915.452 JOS 36826 43241 29/04/2022 25/04/2022 12/12/2014 Books