Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Anarchism (Record no. 39432)

MARC details
000 -LEADER
fixed length control field 00639nam a22002177a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20140805160828.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140805b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789350020463
PRICE 225.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 320.57
Book Number | গ্রন্থাঙ্ক GUE
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Guerin,Daniel
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Anarchism
Sub title | উপঅাখ্যা From theory to practice
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Daniel Guerin;introduction by Noam Chomsky and translated by Mary Klopper
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Aakar Books
Date of publication | প্রকাশ কাল 2010
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xx,166p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes bibliographical references
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Anarchism
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Politics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক tr.
Personal name | ব্যাক্তিনাম Klopper,Mary
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 05/08/2014 225.00   320.57 GUE 50483 42900 05/08/2014 05/08/2014 Books