Environment and economic development (Record no. 39415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00685nam a22002297a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140728135729.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140728b xxu||||| |||| 00| 0 eng d |
| 020 ## - ISBN | অাই এস বি এন | |
| ISBN | অাই এস বি এন | 9788184841510 |
| PRICE | 1880.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Loreto College |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 304.28 |
| Book Number | গ্রন্থাঙ্ক | THA |
| 245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
| Title | অাখ্যা | Environment and economic development |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Edited by Anil Kumar Thakur and S.S.Somra |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Regal Publications |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxiii,452p |
| Other physical details | অনান্য বাহ্যিক বিবরণ | 22cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes index |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | বিষয় শিরোনাম - সংস্থানাম | |
| Corporate name | সংস্থা নাম | The Indian Economic Association |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Climate change-Impact |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economy and environment |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Thakur,Anil Kumar |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | ed. |
| Personal name | ব্যাক্তিনাম | Somra,S.S. |
| 850 ## - HOLDING INSTITUTION | |
| Holding institution | LCLIB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Loreto College | Loreto College | 28/07/2014 | 1880.00 | 304.28 THA 50395 | 42882 | 11/12/2015 | 28/07/2014 | Books |