Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Psychopathology (Record no. 39380)

MARC details
000 -LEADER
fixed length control field 00726nam a22002417a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221027134148.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140721b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788131503591
PRICE 425.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 157
Book Number | গ্রন্থাঙ্ক GRA
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gray,Susan W.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Psychopathology
Sub title | উপঅাখ্যা A competency-based assessment model for social workers
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Susan W.Gray and Marilyn R Zide
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Cengage Learning India
Date of publication | প্রকাশ কাল 2011
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 446p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes appendix, glossary and index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Psychopathology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Abnormal psychology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Pathology,psychological
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Zide, Marilyn R.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 21/07/2014 425.00 4 157 GRA 50323 42825 14/09/2022 07/09/2022 21/07/2014 Books