Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Statistical methods in economics (Record no. 38905)

MARC details
000 -LEADER
fixed length control field 00598nam a22002057a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240422143022.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 140108b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788189630300
PRICE 2500.00
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 519.5
Book Number | গ্রন্থাঙ্ক KHA
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Khalid,M.M.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical methods in economics
Statement of responsibility | লেখকের দায়িত্বের বিবরণ M.M.Khalid, Shakeel Javaid and Qazi Shoeb
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Global Research Publications
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv,594p
Other physical details | অনান্য বাহ্যিক বিবরণ 22cm
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Statistical mathematics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Javaid,Shakeel
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Auth
Personal name | ব্যাক্তিনাম Shoeb,Qazi
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type Coded location qualifier SEMLIB
    Dewey Decimal Classification     Loreto College Loreto College 08/01/2014 0.00 3 519.5 KHA 50272 42447 26/09/2018 26/09/2018 08/01/2014 Books    
    Dewey Decimal Classification     Loreto College Loreto College 10/12/2014 2500.00   519.5 KHA 50883 43219 10/12/2014   10/12/2014 Books   EcoSemLib