Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Fundamentals of economic geography (Record no. 34651)

MARC details
000 -LEADER
fixed length control field 00635nam a2200229Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230821091546.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131103s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 910
Book Number | গ্রন্থাঙ্ক ROY
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Royen, Van
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Fundamentals of economic geography
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Van Royen and Nels A.Bengtson
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 5th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Prentice hall
Date of publication | প্রকাশ কাল 1971
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxv,613p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.,charts,diagrams,graphs,maps,photos
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম
Geographic name | ভৌগলিক বিষয় Economic Geography
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম VanBengtson, Nels A.
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Loreto College Loreto College 14/01/2016   910 ROY 2554 43912 14/01/2016 14/01/2016 Books