Loreto College Library, Kolkata
WEBOPAC (ONLINE PUBLIC ACCESS CATALOGUE)

Urban geography (Record no. 2795)

MARC details
000 -LEADER
fixed length control field 00702nam a2200253Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20220722155224.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 131103s9999 xx 000 0 und d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 008016927 9
040 ## - CATALOGING SOURCE
Original cataloging agency Loreto College
041 ## - LANGUAGE CODE
Language code English
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 307.76
Book Number | গ্রন্থাঙ্ক JOH
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Johnson, James H.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Urban geography
Sub title | উপঅাখ্যা an introductory analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ by James H.Johnson
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd edition
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Oxford
Name of publisher | প্রকাশকের নাম Pergamon Press
Date of publication | প্রকাশ কাল 1972
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xv,203p.
Other physical details | অনান্য বাহ্যিক বিবরণ ill.,fig.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Pergamon Oxford Geography Series
504 ## - BIBLIOGRAPHY, ETC. NOTE
Bibliography, etc Includes references and index
630 ## - SUBJECT ADDED ENTRY--UNIFORM TITLE
Uniform title Urban Communities
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Urban Geography
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগলিক নাম
Geographic name | ভৌগলিক বিষয় Communities
850 ## - HOLDING INSTITUTION
Holding institution LCLIB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type Coded location qualifier
    Dewey Decimal Classification     Loreto College Loreto College 04/11/2013 1 307.76 JOH 35933 B2655 28/11/2018 28/11/2018 04/11/2013 Books